TOP > Products > Medical Foods > HINEX E-Gel LC
HINEX E-Gel LC is a concentrated liquid diet whose compositions of each nutrient are based on the Dietary Reference Intakes for Japanese (2020).
HINEX E-Gel LC is a food which can be used for persons whose standard calorie intake is 1200 to 1600 kcal per day.
The product has the ability to change from a liquid to a jelly in a low pH environment. The product may not change from a liquid to a jelly in the case of low gastric acidity or decreasing the amount of gastric acid.
Nutrition facts (per bag) |
250mL | Calories 200 kcal, protein 8.0 g, fat 7.6g, carbohydrates 26.5 g (sugar 23.5 g, dietary fiber 3.0 g), salt equivalent 0.84 g |
---|---|---|
Water 220 g | 375mL | Calories 300 kcal, protein 12.0 g, fat 11.3 g, carbohydrates 39.8 g (sugar 35.3 g, dietary fiber 4.5 g), salt equivalent 1.27 g |
Water 330 g | 500mL | Calories 400 kcal, protein 16.0 g, fat 15.1 g, carbohydrates 53.0 g (sugar 47.0 g, dietary fiber 6.0 g), salt equivalent 1.69 g |
Water 440 g | ||
Product category | Concentrated liquid diet | |
Ingredients | Maltodextrin (manufactured in Japan), vegetable oil, porcine collagen peptide (gelatin), medium-chain triglycerides, enzyme decomposed soybean protein, yeast, carnitine, kelp extract, thickener (polysaccharide thickener), lysine, sodium pyrophosphate, magnesium chloride, potassium hydroxide, acidulant, leucine, calcium phosphate (soybean-derived), vitamin C, potassium chloride, threonine, isoleucine, valine, methionine, phenylalanine, crystalline cellulose, histidine, tryptophan, flavors, vitamin E, niacin, ferric pyrophosphate, calcium pantothenate, vitamin B6, vitamin B1, vitamin B2, vitamin A, folic acid, vitamin K2, vitamin D, and vitamin B12. | |
Allergic substances (in 28 items) |
Soybean, gelatin | |
Volume | 250 mL, 375 mL, 500 mL | |
Best before date | 9 months after manufacturing date | |
Storage | Store in a dark place. The product can be stored at room temperature, but should preferably be stored in a cool place. Avoid storing in freezing environment. | |
Distributor | Otsuka Pharmaceutical Factory, Inc. | |
Manufacturing site | Toasu Co., Ltd. 5 Hiyake, Chigiri-cho, Toyokawa-shi, Aichi |
Click here to buy the product
(available only on the Japanese site).